PEAK Createston is a modern all-in-one product that combines over 60 of the most important nutrients synergistically in one product. The complex amino acid matrix in Createston derived from a special whey protein isolate and free amino acids effectively contributes to muscle growth and muscle maintenance. In addition Createston promises with the most bioavailable Creatine Tri-creatine malate all athletes a good tolerance and an effective increase in physical performance and in power training.
One box of Createston contains 1600g powder and 48 capsules.
1648g box = 48 Servings
| Supplement Facts | |||
| 1 Serving = 33,3g Powder and 1 Capsule | |||
| Flavor: Orange | per Serving | per 100g | DV max |
| Energy | 437kJ / 103kcal | 1272kJ / 299kcal | |
| Protein | 10,2g | 29,7g | |
| Carbohydrates | 14,7g | 42,9g | |
| - of which sugar | 4,5g | 13,1g | |
| Fat | 0,3g | 0,9g | |
| - of which saturated fats | 0,16g | 0,5g | |
| Salt | 0,4g | 1,1g | |
| Vitamin A | 800mcg | 2330mcg | 67% |
| Vitamin D | 5mcg | 15mcg | 67% |
| Vitamin E | 12mg | 35mg | 80% |
| Vitamin K | 75mcg | 218mcg | |
| Vitamin C | 166,7mg | 485mg | 93% |
| Thiamin | 1,1mg | 3,2mg | 26% |
| Riboflavin | 1,4mg | 4,1mg | 29% |
| Niacin | 16mg | 47mg | 30% |
| Vitamin B6 | 1,4mg | 4,1mg | 23% |
| Folic Acid | 200mcg | 583mcg | 50% |
| Vitamin B12 | 1,5mcg | 7,3mcg | 50% |
| Biotin | 50mcg | 146mcg | 11% |
| Pantothenic Acid | 6mg | 17mg | 33% |
| Potassium | 100mg | 291mg | 2% |
| Calcium | 86,7mg | 253mg | 5% |
| Phosphorus | 40mg | 117mg | 3% |
| Magnesium | 33,3mg | 97mg | 7% |
| Iron | 1,7mg | 4,9mg | 6% |
| Zinc | 5mg | 15mg | 22% |
| Copper | 0,33mg | 1mg | 11% |
| Manganese | 0,7mg | 1,9mg | 13% |
| Selenium | 18,3mcg | 53mcg | 17% |
| Chromium | 13,3mcg | 39mcg | 7% |
| Molybdenum | 16,7mcg | 49mcg | 7% |
| Iodine | 16,7mcg | 49mcg | 7% |
| L-Leucine | 2666,7mg | 7767mg | |
| L-Glutamic Acid | 1666,7mg | 4854mg | |
| Glycine | 1166,7mg | 3398mg | |
| L-Valine | 1000mg | 2913mg | |
| L-Phenylalanine | 400mg | 1165mg | |
| L-Aspartic Acid | 400mg | 1165mg | |
| L-Lysine | 366,7mg | 1068mg | |
| L-Isoleucine | 333,3mg | 971mg | |
| L-Arginine | 333,3mg | 971mg | |
| L-Histidine | 333,3mg | 971mg | |
| L-Methionine | 283,3mg | 825mg | |
| L-Threonine | 250mg | 728mg | |
| L-Alanine | 223,3mg | 650mg | |
| L-Proline | 216,7mg | 631mg | |
| L-Serine | 156,7mg | 456mg | |
| L-Tyrosine | 130mg | 379mg | |
| L-Cysteine | 120mg | 350mg | |
| L-Tryptophane | 73,3mg | 214mg | |
| Hydroxylysine | 73,3mg | 214mg | |
| Hydroxyproline | 16,3mg | 49mg | |
| Glucose Polymer | 10000mg | 29126mg | |
| D-Glucose-Monohydrate | 5000mg | 14563mg | |
| ß-Lactoglobulin-Fraction | 3333,3mg | 9709mg | |
| Creatine Pyruvate | 800mg | 2330mg | |
| Creatine Citrate | 800mg | 2330mg | |
| Totale Creatine | 1000mg | 2913mg | |
| Collagen Hydrolysate | 500mg | 1456mg | |
| L-Carnitine-Tartrate | 490mg | 1427mg | |
| - of which L-Carnitine | 333,3mg | 971mg | |
| L-Citrulline-Malate | 466,7mg | 1359mg | |
| - of which L-Citrulline | 333,3mg | 971mg | |
| Taurine | 333,3mg | 971mg | |
| Inosine | 333,3mg | 971mg | |
| Ribose | 333,3mg | 971mg | |
| Garcinia Cambogia | 333,3mg | 971mg | |
| Fenugreek Extract | 266,7mg | 777mg | |
| - of which Saponin | 133,3mg | 388mg | |
| Tribulus Terrestris | 166,7mg | 485mg | |
| Poligonum Cupsidatum Extract | 166,7mg | 485mg | |
| - of which Trans-Resveratrol | 83,3mg | 243mg | |
| Glucosamin Sulfate | 166,7mg | 485mg | |
| Cinnamon Extract | 133,3mg | 388mg | |
| Bitter Melon Extract | 83,3mg | 243mg | |
| D-Pinitol | 66,7mg | 194mg | |
| Choline | 33,3mg | 97mg | |
| Spinach Extract | 16,7mg | 49mg | |
| Inositol | 16,7mg | 49mg | |
| Bromelaine | 3,3mg | 10mg | |
| Papaine | 3,3mg | 10mg | |
| Lactase | 3,3mg | 10mg | |
| Black Pepper Extract | 1,7mg | 5mg |
Attention: The nutritional substances may vary slightly depending on flavor.
Flavor: Orange
Corn Starch Hydolysate, Dextrose Monohydrate, Whey Protein Isolate (Protein Fraction rich in Beta-Lactoglobulin), L-Leucine, Acidifier: Citric Acid & Malic Acid, L-Glutamine, Glycine, Capsule (Fenugreek Extrakt (Seed), Tribulus Terrestris Powder (Fruit), Poligonum Cupsidatum Extract (Bark), Cinnamon Extract (Bark), Capsule (Bovin Gelatin, Colorant: Titanium Dioxide), Bitter Melon Extract (Fruit), Anti-Caking Agent: Magnesium Salts from Fatty Acids (Vegetal), Spinach Extract (Leaf), Pepper Extract (Seed)), L-Valine, Creatine Citrate, Creatine Pyruvate, Sodium Citrate, Collagen Hydrolysate (Beef), Flavor, L-Carnitine-Tartrate, L-Citrulline-Malate, L-Histidine-Hydrochloride, Taurine, Inosine, D-Ribose, Garcinia Cambogia Powder (Fruit Bark), Vitamin Blend (L-Ascorbic Acid, Nicotinamide, DL-Alpha-Tocopherol-Acetate, Calcium-D Pantothenate, Thiamin Mononitrate, Riboflavine, Pyridoxine Hydrochloride, Retinyl Acetate, Pteroylmonoglutamic Acid, D-Biotin, Phytomenadione, Cholecalciferol, Cyanocobalamine), L-Phenylalanine, L-Arginine-Hydrochloride, Glucosamine Sulfate-Potassium Chloride -Complex (Crustaceans), Calcium Salts from Orthophosphoric Acid, Magnesium Salts from Citric Acid, L-Methionine, Potassium Citrate, Medium Chain Triglycerides (MCT) from Coconut and Palm Kernel Oil, L-Isoleucine, Choline Bitartrate, D-Pinitol, L-Threonine, Sweetener: Sucralose, Emulsifier: Soy Lecithin, Inositol, Zinc Citrate, Enzym Complex (Lactase, Papaine, Bromelaine), Iron Diphosphate, Colorant: Beta-Carrotene, Manganese Sulfate, Chromium(III)-Chloride, Sodium Selenate, Sodium Molybdat, Sodium Iodide
Attention: The ingredients vary slighty depending on flavor.
Contains milk, soy and crustaceans.
Mix 33,3g of PEAK Createston powder with 250ml water. Consume 1 Serving with 1 Capsule per day, after training or in the morning.
Keep out of reach of little children. The daily recommended dose shouldn't be exceeded. Food supplements shouldn't replace a balanced and varied diet. We recommend a balanced and varied diet, as well as a healthy lifestyle. In case of health problems or questions on the use consult a doctor or a nutritionist.
*promotions excluded